| Am. Aust. Ch. Shevlon Royale Jubilee | Am. Aust.Ch. Dwynella Royale Footman | NZ Ch. Salvenik Super Chance | Eng. Ch. Super Guy of Pemland |
| Kilvewood Ode to Joy of Salvenik | |||
| Aust. Ch. Dwynella Adict'd To Love | Am. Ch. Nz. Ch. Dwynella Look Me Over | ||
| Dwynella Suncharmer | |||
| Aberlee Summer Loving | Aust. Ch. Cordach Senator | Tweedbanks Portland Bill | |
| Eng. Ch. Cordach Victorian Secret | |||
| Aberlee Aint She Sweet | Aust. Ch. Nz. Ch. Aberlee Breakaway | ||
| Dwynella Summer Gold | |||
| BIS Am. Ch. Riverside Wicked Wonderful | Am. Ch. Aberlee Storm Force | Vlandyn Star Romance | Aust. Ch. Vlandyn Silver Phantom |
| Aust. Ch. Vlandyn Summer Star | |||
| Aust. Ch. Aberlee Summer Storm | Aust. Ch. Aberlee Traveler | ||
| Aust. Ch. Aberlee Summer Skye | |||
| BIS Am. Ch. Riverside Red Alert | Am. Ch. Sua Mah Happy-Go-Lucky | Am. Ch Foxway Corg'rd Crystal Legacy ROMX | |
| Am. Ch. Foxway a Rumor Of Grace ROM | |||
| Am. Ch. Riverside Out of Necessity | Larklain Starlight Noble | ||
| Am. Ch. Cypress Astoria ROM |
Deidre and Flynn's litter pedigree.